<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grosvenorpumps.com</title>
	<atom:link href="http://grosvenorpumps.com/FAQ/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://grosvenorpumps.com/FAQ</link>
	<description>Grosvenor pumps</description>
	<lastBuildDate>Tue, 01 May 2012 13:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Variable Flow Plunger Pumps</title>
		<link>http://grosvenorpumps.com/FAQ/?p=34</link>
		<comments>http://grosvenorpumps.com/FAQ/?p=34#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:08:35 +0000</pubDate>
		<dc:creator>BOB</dc:creator>
				<category><![CDATA[Variable Flow Plunger Pumps]]></category>

		<guid isPermaLink="false">http://grosvenorpumps.com/FAQ/?p=34</guid>
		<description><![CDATA[The action of the Variable Flow Plunger Pump is the same as that described in the Category &#8220;Plunger Pumps&#8221;. Flowrates can be varied a number of ways. The Grosvenor Variflow Plunger Pump has a &#8220;Lost Stroke Unit&#8221; fitted between the Gearbox and the Pump Body. This allows, through a hand operated Micro Adjuster Knob, for [...]]]></description>
			<content:encoded><![CDATA[<p>The action of the Variable Flow Plunger Pump is the same as that described in the Category &#8220;Plunger Pumps&#8221;.</p>
<p>Flowrates can be varied a number of ways.</p>
<ul>
<li>The Grosvenor Variflow Plunger Pump has a &#8220;Lost Stroke Unit&#8221; fitted between the Gearbox and the Pump Body. This allows, through a hand operated Micro Adjuster Knob, for the length of stroke to be altered between 0% and 100% of the full stroke capacity of the pump. Pump flowrate is adjustable and constant over a period  but the continuity of flow is compromised.</li>
</ul>
<ul>
<li>To ensure a smoother more constant flow of liquid requires constant speed input into the gearbox. This can be effected with the use of a Variable Speed Unit fitted between the motor and gearbox. Such a unit would be fitted to one of our standard fixed rate pumps and  is generally adjusted by a handwheel and depending on the type of  unit used will give an input speed and thus pump output range down to 0%.</li>
</ul>
<ul>
<li>For an electronic solution, we now offer the <a title="Varitronic Control Unit" href="http://www.grosvenorpumps.com/xcart/Varitronic-Control-System.html"><strong>Varitronic Control Unit</strong></a> . A versatile &amp; capable IP66 washdown inverter drive integrated within the pump unit, providing a compact control solution with manual flow control at the pump or remotely via process control I/O. A scalable display allows the drive to be calibrated, within process, to show actual flow rate.  A broad selection of analogue/digital I/O &amp; relay outputs provides the user with a number of process control capabilities. In addition, an on-board PID controller can be utilised for simple, stand alone flow control applications.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://grosvenorpumps.com/FAQ/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Plunger Pump?</title>
		<link>http://grosvenorpumps.com/FAQ/?p=32</link>
		<comments>http://grosvenorpumps.com/FAQ/?p=32#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:44:11 +0000</pubDate>
		<dc:creator>BOB</dc:creator>
				<category><![CDATA[Plunger Pumps]]></category>

		<guid isPermaLink="false">http://grosvenorpumps.com/FAQ/?p=32</guid>
		<description><![CDATA[All of the pumps manufactured by Grosvenor Pumps are of the Reciprocating Positive Displacement type.  Grosvenor Plunger Pump Types are: Pygme / S-Type / HPS / HPI/ HPL Driven by an electric or compressed air motor through a worm and wormwheel reduction gear, an eccentric device makes a connecting rod travel backwards and forwards and [...]]]></description>
			<content:encoded><![CDATA[<p>All of the pumps manufactured by Grosvenor Pumps are of the Reciprocating Positive Displacement type.  Grosvenor Plunger Pump Types are: <a title="Pygme Pump" href="http://www.grosvenorpumps.com/xcart/Plunger_Pumps/">Pygme </a>/ <a title="S-Type" href="http://www.grosvenorpumps.com/xcart/Plunger_Pumps/">S-Type</a> / <a title="HPS" href="http://www.grosvenorpumps.com/xcart/Plunger_Pumps/">HPS</a> / <a title="HPI" href="http://www.grosvenorpumps.com/xcart/Plunger_Pumps/">HPI</a>/ <a title="HPL" href="http://www.grosvenorpumps.com/xcart/Plunger_Pumps/">HPL</a></p>
<p>Driven by an electric or compressed air motor through a worm and wormwheel reduction gear, an eccentric device makes a connecting rod travel backwards and forwards and pushes and pulls a crosshead through the gearbox casing.</p>
<p>Connected to the crosshead is a Plunger that enters the Pump Body through a set of Gland Packings.</p>
<p>With the Pump Body full of liquid, the Plunger will be pushed into the Pump Body Chamber and displace the same amount of liquid as the volume of the Plunger movement. As the Inlet/Suction Valve Assembly is being held closed by the pressure within the Pump Body, this liquid will be forced out of the Outlet/Discharge Valve Assembly.</p>
<p>As the Plunger is pulled back out from the Pump Body the Outlet Valve will be forced closed and the liquid pulled through the Inlet Valve by vacuum, into the Pump Body Chamber ready for the next forward stroke of the gearbox.</p>
<p>Displacement of fluid is directly proportional to the volumetric movement of the Plunger. This makes a Plunger Pump very accurate and produces a known flow volume for each stroke of the Plunger. However, the speed of the motor will be affectd by voltage fluctuations and a flowrate should be determined over a period of time.</p>
<p>A Plunger Pump will operate and perform consistently with a constant motor speed and efficient valves and Gland Packings. If Valves or Gland Packings are not sealing correctly then performance will suffer.</p>
<p>A Plunger Pump will give constant Flowrate at the designed High Pressure if all components are in good working order.</p>
<p>For <a title="Variflow Pumps" href="http://grosvenorpumps.com/FAQ/?cat=9">Variable Flow Plunger Pumps</a> please refer to the Category of the same name.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://grosvenorpumps.com/FAQ/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I pay for my Dosing Pump?</title>
		<link>http://grosvenorpumps.com/FAQ/?p=30</link>
		<comments>http://grosvenorpumps.com/FAQ/?p=30#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:14:23 +0000</pubDate>
		<dc:creator>BOB</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://grosvenorpumps.com/FAQ/?p=30</guid>
		<description><![CDATA[Our usual terms are one month from Invoice date for account customers. For new customers we will issue a Proforma Invoice for the first order. If you wish you may then apply for a Credit Account, subject to references,  for future orders. Payment may be made by BACS transfer, Credit Card, Cheque or Cash. For [...]]]></description>
			<content:encoded><![CDATA[<p>Our usual terms are one month from Invoice date for account customers.</p>
<p>For new customers we will issue a Proforma Invoice for the first order. If you wish you may then apply for a Credit Account, subject to references,  for future orders.</p>
<p>Payment may be made by BACS transfer, Credit Card, Cheque or Cash.</p>
<p>For High Value Special Pumps or Chemical Dosing Systems that require a large capital outlay for special purchases, we hold the right to ask for an initial deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://grosvenorpumps.com/FAQ/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a Maintenance Manual available for my Grosvenor Pump?</title>
		<link>http://grosvenorpumps.com/FAQ/?p=22</link>
		<comments>http://grosvenorpumps.com/FAQ/?p=22#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:49:01 +0000</pubDate>
		<dc:creator>BOB</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://grosvenorpumps.com/FAQ/?p=22</guid>
		<description><![CDATA[There are Maintenamce Manuals available for all of our basic pump models. Because of the range of sizes and variations for each model of pumps, each manual covers the complete range of sizes, although most of the content applies to and is common to every pump. Parts Lists and Maintenance/Overhaul notes may include references and [...]]]></description>
			<content:encoded><![CDATA[<p>There are Maintenamce Manuals available for all of our basic pump models.</p>
<p>Because of the range of sizes and variations for each model of pumps, each manual covers the complete range of sizes, although most of the content applies to and is common to every pump.</p>
<p>Parts Lists and Maintenance/Overhaul notes may include references and numbers that are different to your own pump. <strong>It is therefore important to note that any request for Information or Spare Parts for your pump must include the Serial Number that is stamped on a plate at the gearbox end of the pump.</strong></p>
<p>Manuals can be adapted to cover your own actual pump but may be charged for.</p>
]]></content:encoded>
			<wfw:commentRss>http://grosvenorpumps.com/FAQ/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Delivery Time for a Pump?</title>
		<link>http://grosvenorpumps.com/FAQ/?p=15</link>
		<comments>http://grosvenorpumps.com/FAQ/?p=15#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:13:03 +0000</pubDate>
		<dc:creator>BOB</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://grosvenorpumps.com/FAQ/?p=15</guid>
		<description><![CDATA[With such a wide choice of Grosvenor chemical dosing pumps available, all pumps are assembled to order. Our standard pumps are normally assembled from stock components for a quick delivery but any special requirements such as non standard materials or special electric motors will extend that time. Our smaller Pygme Plunger and Pygme Diaphragm Pumps [...]]]></description>
			<content:encoded><![CDATA[<p>With such a wide choice of Grosvenor chemical dosing pumps available, all pumps are assembled to order.</p>
<p>Our standard pumps are normally assembled from stock components for a quick delivery but any special requirements such as non standard materials or special electric motors will extend that time.</p>
<p>Our smaller <a title="Plunger Pumps" href="http://www.grosvenorpumps.com/xcart/Plunger_Pumps/">Pygme Plunger</a> and <a title="Diaphragm Pumps" href="http://www.grosvenorpumps.com/xcart/Diaphragm_Pumps/">Pygme Diaphragm </a>Pumps can normally be dispatched within 3-7 days depending on the production schedules at the time.</p>
<p>The S-Type Plunger and <a title="Diaphragm Pumps" href="http://www.grosvenorpumps.com/xcart/Diaphragm_Pumps/">S-Type Diaphragm</a> pumps and the <a title="Piston Pumps" href="http://www.grosvenorpumps.com/xcart/Piston_Pumps/">M-Type Double Acting</a> piston pumps are again generally dispatched within 3-7 days.</p>
<p>Our larger range of<a title="Piston Pumps" href="http://www.grosvenorpumps.com/xcart/Piston_Pumps/"> I-Type</a> and <a title="L-Type" href="http://www.grosvenorpumps.com/xcart/Piston_Pumps/">L-Type </a>Double Acting Piston pumps are made to order as specials and the lead times for these models are longer as components have to be manufactured. The lead time for these Double Acting pumps is typically 6-8 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://grosvenorpumps.com/FAQ/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Pump Should I Choose?</title>
		<link>http://grosvenorpumps.com/FAQ/?p=9</link>
		<comments>http://grosvenorpumps.com/FAQ/?p=9#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:50:56 +0000</pubDate>
		<dc:creator>BOB</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://grosvenorpumps.com/FAQ/?p=9</guid>
		<description><![CDATA[The choice of chemical dosing pump is dependent on a number of variables and these are normally selected to suit the process needs of the end user. To select the correct dosing pump it is important to know some basic information. Flowrate (Fixed or Variable). Output pressure required. Chemical to be pumped. Viscosity and Specific [...]]]></description>
			<content:encoded><![CDATA[<p>The choice of chemical dosing pump is dependent on a number of variables and these are normally selected to suit the process needs of the end user.</p>
<p>To select the correct dosing pump it is important to know some basic information.</p>
<ul>
<li>Flowrate (Fixed or Variable).</li>
<li>Output pressure required.</li>
<li>Chemical to be pumped.</li>
<li>Viscosity and Specific Gravity of the fluid.</li>
<li>Suction type (is the chemical dosing pump fed from below or gravity fed from above.</li>
<li>Electrical supply available.</li>
<li>Environmental conditions.</li>
</ul>
<p>Once the above is known, a suitable chemical dosing pump can be selected to suit your needs.</p>
<p>If you are unsure then <a title="Link to Contact Page" href="http://www.grosvenorpumps.com/s/Contact_Us.html">contact us</a>  and we will be pleased to assist.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://grosvenorpumps.com/FAQ/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

